Skip to content
|
Rec | Form NO | Full Name | Father Name | B.Sc OBT | B.Sc %age | MI | Ses | HFZ | Aggregate |
1 | 33191796 | Shumaila Raziq | Muhammad Raziq | 765/1200 | 63.75 | 0 | 0 | 0 | 63.75 |
2 | 33131809 | Haya | Muhammad Amin | 308/550 | 56 | 0 | 0 | 0 | 56 |
3 | 33131774 | Asma Hussain | Iqbal Hussain | 310/550 | 56.3636 | 0 | 5 | 0 | 55.4545 |
4 | 3311399 | Muhammad Shehzad | Mohammad Ismail | 303/550 | 55.0909 | 0 | 0 | 0 | 55.0909 |
5 | 33011446 | Parwana Ahmad | Ahmad Nabi | 288/550 | 52.3636 | 0 | 0 | 0 | 52.3636 |
6 | 33111626 | Fida Muhammad Khan | Rafiullah Khan | 286/550 | 52 | 0 | 0 | 0 | 52 |
7 | 3313676 | Rukhsar | Leyaqat Ali | 285/550 | 51.8182 | 0 | 0 | 0 | 51.8182 |
8 | 33131288 | Sara | Niaz Ali | 281/550 | 51.0909 | 0 | 0 | 0 | 51.0909 |
9 | 33131871 | Hafeezullah | Massadullah | 279/550 | 50.7273 | 0 | 0 | 0 | 50.7273 |
10 | 3313371 | Zamra | Haji Nawab | 275/550 | 50 | 0 | 0 | 0 | 50 |
11 | 3313245 | Miandad Khan | Khalid Dad | 266/550 | 48.3636 | 0 | 0 | 0 | 48.3636 |
12 | 3319395 | Husna | Raza Khan | 264/550 | 48 | 0 | 0 | 0 | 48 |
13 | 33111732 | Salman Haider | Hidayat Ullah | 262/550 | 47.6364 | 0 | 0 | 0 | 47.6364 |
14 | 3319588 | Haroon Hassan | Qadir Bakhsh | 267/550 | 48.5455 | 0 | 5 | 0 | 47.6364 |
15 | 33191072 | Saima Shuaib | Mohammad Shuaib | 264/550 | 48 | 0 | 5 | 0 | 47.0909 |
16 | 3313265 | Sadia Ihsan | Ihsan Ali | 257/550 | 46.7273 | 0 | 0 | 0 | 46.7273 |
17 | 3307595 | Farhat Ullah | Habib Ullah | 257/550 | 46.7273 | 0 | 0 | 0 | 46.7273 |
18 | 3313324 | Bacha Rawan | Mosafar | 254/550 | 46.1818 | 0 | 0 | 0 | 46.1818 |
19 | 3313615 | Fazal Hakim | Jamshid | 253/550 | 46 | 0 | 0 | 0 | 46 |
20 | 33131146 | Sadaf | Altaf Hussain | 252/550 | 45.8182 | 0 | 0 | 0 | 45.8182 |
21 | 3319223 | Rashidullah | Amir Khan | 249/550 | 45.2727 | 0 | 0 | 0 | 45.2727 |
22 | 33111981 | Shah Waliullah | Inzar Gul | 247/550 | 44.9091 | 0 | 0 | 0 | 44.9091 |
23 | 3313828 | Faiza | Nisar Mohammad | 247/550 | 44.9091 | 0 | 0 | 0 | 44.9091 |
24 | 3301247 | Zainab | Sallahuddin | 254/550 | 46.1818 | 0 | 10 | 0 | 44.3636 |
Scroll to Top