Dr Anwar Hussain has done his PhD in Economics in the year 2010 and currently working as Associate Professor and Chairman of the Department of Economics and Development Studies, University of Swat.
I have produced 4 PhDs and 44 M.Phil students who completed their Degrees in the Field of Economics, Environmental Economics and Development Studies. Besides, I am the author of more than 40 Journal articles, 2 conference papers, 6 newspaper articles, 2 policy briefs and 5 book chapters.
I have presented 7 research papers in the renowned conferences held in Italy, Cambodia, Bosnia and Herzegovina, Philippine and Thailand. To further my skill in the field of Environmental Economics, I participated the 21-days summer workshop of South Asian Network for Development and Environmental Economics (SANDEE) held in Thailand.
I have worked as Associate Editor of the Pakistan top listed Journal in social sciences namely The Development Review (PDR), and remained as Secretary of the Editorial Committee of Working papers series of Pakistan Institute of Development Economics (PIDE), Islamabad.
I worked as Project Coordinator of the World Bank Funded project “FATA Development Indicators Household Survey (FDIHS-2013-14)” and also remained a research Associate in the project “Efficient Participatory Irrigation Institutions to Support Productive and Sustainable Agriculture in South Asia” funded by Australian Center for International agriculture research (ACIAR). Besides, I also worked in the other projects funded by national and international organizations.
I am also the member of three prestigious societies namely Pakistan Society of Development Economist (PSDE), International Society for Environment and Rural Development (ISERD) and Pakistan Society of Applied Economists (AERC).
PhD Students Supervised
S. No | Name of the Student | Degree level | Title of thesis | Year |
Zafirullah Khan | PhD in Economics (PIDE) | Institutions, Innovations and Economic Growth | 2017 | |
Hazrat Yousuf | PhD in Economics (PIDE) | Ecological Footprint, Economic Growth and Ecological Efficiency | 2017 | |
Naveed Hayat | PhD in Economics (PIDE) | Ecolabeling, Sustainability and Trade: Evidence from Pakistan | 2018 | |
Muhammad Khan (Co-supervised) | PhD in Urban Planning (Univ. of Peshawar) | An Analysis of Households’ Demand For Improved Water and Sanitation Services Towards Better Planning in Peshawar, Khyber Pakhtunkhwa | 2019 |
MPhil Students Supervised
S. No | Name of the Student | Degree level | Title of thesis | Year |
Naeem Ahmed | MPhil Environmental Economics | Non-Market Value of Rohthas Forte | 2013 | |
Naveed Hayat | MPhil Economics | Analysis of Food Demand in Pakistan: Trends and Projections | 2013 | |
Rabia Bangash | MPhil Environmental Economics | Impact of Climate change on Crops productivity in Pakistan | 2014 | |
Muhammad Khalil | MPhil Economics | Government Intervention and Food Price Variability: A case Study of Wheat Market Punjab, Pakistan | 2014 | |
Muhammad Umar | MPhil Environmental Economics | Economic and Environmental Perspective of the Micro Hydro Power Plants in District Dir, KPK. | 2014 | |
Syed Sundas Raza | MPhil Environmental Economics | The Nexus of Foreign Direct Investment, Economic Growth and Environment in Pakistan | 2014 | |
Abid Ali | MPhil Economics | Role of Spending on Public goods in Agricultural Growth of Pakistan | 2014 | |
Muhammad Rahman | MPhil Economics | Electricity Energy consumption in Pakistan | 2014 | |
Sara Jabeen | MPhil Economics | Fiscal Marksmanship in Pakistan | 2014 | |
Sadia Sherazi | MPhil Environmental Economics | Economic Impact of SPS Measures on Mango’s Export of Pakistan | 2014 | |
Saeeda Khan | MPhil Developing studies | Impact of Non-International Armed Conflict on Female Education District Swat, KPK. | 2015 | |
Muhammad Zubair | MPhil Economics | Demand and Supply of Wheat grains in Pakistan: Trends and Projections | 2015 | |
Tariq | MPhil Economics | Fiscal Marksmanship in Khyber Pakhtunkhwa | 2015 | |
Sadaf | MPhil Economics | Determinants Of Institutional Quality in Asia | 2015 | |
Bakht Zamin | MPhil Economics | Relative city Prices Convergence in Selected Districts of Punjab | 2015 | |
Asma Saeed | MPhil Environmental Economics | Environmental Impacts of Standard of Living in District Mardan, KP | 2015 | |
Salma Kausar | MPhil Environmental Economics | Socio-Economic and Environmental Factors Affecting Health in District Bhimber (AJK) | 2015 | |
Ziaullah | MPhil Developing studies | Why youth Joins Militancy? Case study of Mohmand Agency, FATA | 2015 | |
Zunaria Zareen | MPhil Environmental Economics | Determinants of Hotels’ Prices: A case study of Islamabad | 2015 | |
Ayesha Shujahi | MPhil Environmental Economics | Economic and Environmental Costs of Tourism: Evidences from District Abbottabad | 2015 | |
Syed Umar Hayat Shah | MPhil Environmental Economics | Economic and Environmental Costs and Benefits of Paper Mulberry: A case study of Islamabad | 2015 | |
Sadia Hanif | MPhil Environmental Economics | Impact of Weather Changes on Farm income in District Multan (Punjab) | 2015 | |
Munazzam Hussain | MPhil Developing Studies | E-Governance in facilitating the Public: A case of Passport office Islamabad. | 2016 | |
Hina Irshad | MPhil Environmental Economics | Analysis of Ecological Efficiency and its Influencing Factors in Developing Countries | 2016 | |
Saghira Kiran | MPhil Environmental Economics | Socioeconomic and Environmental Factors Affecting Housing Prices in Islamabad | 2016 | |
Muneeb ur Rahman | MPhil Economics | The role of Microcredit in Improving the wellbeing of rural households: Evidence from community Livelihood fund in District Swat, Khyber Pakhtunkhwa | 2016 | |
Asma Javed | MPhil Environmental Economics | Hotel Industry And Environmental Laws: A Case Study Of Selected Restaurants In Islamabad | 2016 | |
Usman Ali Khan | MPhil Environmental Economics | Analysis of Ecological Footprints of Rural-Urban Households in Islamabad | 2016 | |
Shazia Khan | MPhil Environmental Economics | Economic and Environmental Impacts of Zoning in Islamabad | 2016 | |
Fatima Athar | MPhil Environmental Economics | Role and loss of Biodiversity: Evidence from District Hungo, KP | 2016 | |
Syed Qasim Shah | MPhil Developing Studies | REDD+ in Province Khyber Pakhtunkhwa: Institutional Arrangements and Challenges | 2017 | |
Naeem Bahadur | MPhil Environmental Economics | Economic and Environmental Costs of Livestock Manure in Islamabad | 2017 | |
Haroon Afridi | MPhil Developing Studies | The community health workers in Khyber Agency, FATA: Existing status and challenges | 2017 | |
Humaira Tahir | MPhil Environmental Economics | Macro-Determinants of water footprint of agriculture sector: a case study of Pakistan | 2017 | |
Rameesha Zahid | MPhil Environmental Economics | Factors Influencing Crop Water Productivity in Pakistan: An Empirical Analysis | 2017 | |
Sofia Akram | MPhil Environmental Economics | Water Stress in Pakistan: Influencing Factors | 2017 | |
Junaid Khan | M.Phil Public Policy | Canal Water Pricing In Punjab: Evidence From Mianwali District | 2018 | |
Aqsa Shoaib | MPhil Environmental Economics | Factors Influencing Marine Fishery Biodiversity in Pakistan | 2018 | |
Sidra Ayub | MPhil Environmental Economics | Economic Value Of Recreational Fishing: A Case Study Of Mangla Dam, Mirpur Azad Kashmir | 2018 | |
Abdurrehman | MPhil Environmental Economics | Factors Influencing The Groundwater Resources In Water Stress Countries | 2018 | |
Ghania Inam | MPhil Environmental Economics | Consumer Preference For Ecolabel Fish: A Case Study Of Islamabad | 2019 | |
Muhammad Rafi Taqi | MPhil Environmental Economics | Fisheries’ Resources In River Swat, Khyber Pakhtunkhwa: Influencing Factors And Institutional Arrangements | 2019 | |
Muhammad Ashfaque | MPhil Environmental Economics | Agriculture Policies and Cropping Pattern in Punjab Province of Pakistan: Issues of Water and Environment | 2019 | |
Sumera Jalil | MPhil Environmental Economics | Groundwater rights and water scarcity: Evidence from Selected Sectors of Islamabad | 2019 |
PROJECTS
- Worked as principle investigator in the project “Payments for forest ecosystem services in province Khyber Pakhtunkhwa, Pakistan” funded by Global Change Impact Studies Center (GCISC), Ministry of Climate change, Islamabad, Pakistan conducted in the year 2019.
- Worked as Senior Researcher in the project tobacco taxation and its dissemination in Pakistan” funded by University of Illinois” USA in the year 2018.
- Working as a research Associate in the project “Efficient Participatory Irrigation Institutions to Support Productive and Sustainable Agriculture in South Asia” funded by Australian center for International agriculture research (ACIAR). Continued.
- Monitoring Specialist/ Supervisor of the Project “Migration Survey in Pakistan (2016)” funded by International Organization for Migration (IOM) conducted in the year 2016.
- Co-Principal Investigator of the Project “Abatement Cost Calculation” funded by the Ministry of Climate Change, Islamabad, conducted in the year 2016.
- Co-Principal Investigator of the Competitive grant project “Pakistan with and without SAFTA” funded by South Asia Network of Economic Research Institute (SANEI), conducted in the year 2016.
- Co-Principal Investigator of the Competitive granted project “Weather Shocks, Coping Strategies and Farmers Livelihood: A case of Rural Areas of District Multan, Punjab” funded by HEC conducted in the year 2015.
- Co-Principal Investigator of the Competitive grant project “Groundwater Water Sustainability in Baluchistan” funded by IFPRI, conducted in the year 2015.
- Project Coordinator of the World Bank Funded project titled “FATA Development Indicator Household Survey (FDIHS-2013-14)”in collaboration with IM Sciences, Bureau of Statistics and FATA Secretariat, Govt. of Khyber Pakhtunkhwa.
[pdf id=1424]