Centre for Earth and Space Sciences
INTRODUCTION OF THE DEPARTMENT
The Centre for Earth & Space Sciences has been made functional in the University of Swat in the year of 2014and started BS Geology program. During the admissions of the first Batch for the session of 2014-2018, the Department enrolled 40 students in BS Geology. It is four year program of eight semesters, each semester running for sixteen weeks. The degree is awarded to students on their successful completion of a minimum 132 credit hours, including six credits for the project, with a CGPA of at least 2.0. The coursesof BS Geology has been designed to train professional Geologist by imparting high quality education in the field of Geology. The students are trained with skills to apply the concepts, principles and best practices in Oil & Gas sectors as well as in mining departments and other mineral explorations.
MISSION OF THE DEPARTMENT
The Centre for Earth & Space Sciences has a mission to provide state of the art teaching and research facilities to produce professional graduates at the highest national and international levels for academic institutions, Oil Companies and Mineral exploration/mining. We also aim to provide a research based environment by establishing laboratories equipped with sophisticated research facilities and establishing strong collaborations with other renowned institutions.
VISION OF THE DEPARTMENT
Building on the existing strengths, the Centre for Earth & Space Sciences is bridging a link between the academia and industry. Such kind of link will help in the academia and professional growth of the students and the faculty members.
MISSION OF THE BS-GEOLOGY PROGRAM
Currently the Centre for Earth & Space Sciences is offering BS (4 year) program. This degree program is aimed to promote the scientific knowledge about the earth and its mineral resources. We also want to enhance our student’s knowledge and skills required to embark on careers as geologists in energy, mineral resources and environmental consulting or to pursue them in their studies in more specialized areas of geology.
PROGRAM OBJECTIVES
According to the curriculum and academic calendar, following are the main objectives BS-Geology program.
- Primary function of the Centre is on campus teaching along with various fieldworks of geologically important sites of the country.
- To provide high quality learning environment that is challenging and professional.
- To promote the scientific knowledge about the earth and its mineral resources.
- To link the academia and industry for the academic and professional growth of students and faculty members.
The objectives are well-defined and support the mission statements of the department and BS-Geology program.
EXPECTED OUTCOMES OF THE BS GEOLOGY DEGREE PROGRAM
Graduates of the Geology Program will be able to:
- Explain the importance of Geology and its applicability in various relevant fields.
- Gain a broad fundamental geological knowledge including rock, mineral and fossil identification.
- Perform field-based research and produce accurate geologic maps and subsurface modeling.
- Aware them to analyze data and to solve various geological problems.
ELIGIBILITY CRITERIA FOR ADMISSION IN 4-YEAR PROFESSIONAL BS DEGREE PROGRAM IN GEOLOGY
Intermediate Science (or Equivalent) with minimum 45% marks from the following groups:
- Science
- Other Groups (studied Chemistry, Physics and Mathematics)
- Three years Diploma in Associate Engineering (DAE)-equivalent to F.Sc
SCHEME OF STUDIES FOR (4 YEAR) BS-GEOLOGY PROGRAM
1styear
Semester-I4-YEARS BS IN GEOLOGY
Course Code | Course | Credit Hour | Total |
CHE-101 | Chemistry I | 2+1 | 3 |
ENG-102 | English I | 3+0 | 3 |
GEOL-103 | Introduction to Geology | 3+0 | 3 |
MAT-104 | Mathematics I | 3+0 | 3 |
PHY-105 | Physics I | 2+1 | 3 |
PS-106 | Pakistan Studies | 2+0 | 2 |
Total | 17 |
Semester-II4-YEARS BS IN GEOLOGY
Course Code | Course | Credit Hour | Total |
CHE-151 | Chemistry II | 2+1 | 3 |
ENG-152 | Communication Skills (English II) | 3+0 | 3 |
GEOL-153 | Geomorphology | 2+1 | 3 |
MAT-154 | Mathematics II | 3+0 | 3 |
PHY-155 | Physics II | 2+1 | 3 |
GEOL-156 | Geological Fieldwork I | 0+2 | 2 |
Total | 17 |
2ndyear
Semester-III4-YEARS BS IN GEOLOGY
Course Code | Course | Credit Hour | Total |
GEOL-201 | Computer Applications in Geology | 2+1 | 3 |
GEOL-202 | Tech. Report Writing (English III) | 3+0 | 3 |
GEOL-203 | Stratigraphy | 2+1 | 3 |
GEOL-204 | Geostatistics | 3+0 | 3 |
GEOL-205 | Mineralogy | 2+1 | 3 |
ISL-206 | Islamic Studies/Ethics | 2+0 | 2 |
Total | 17 |
Semester-IV4-YEARS BS IN GEOLOGY
Course Code | Course | Credit Hour | Total |
GEOL-251 | English-IV | 3+0 | 3 |
GEOL-252 | Introduction to Paleontology | 2+1 | 3 |
GEOL-253 | Geological Fieldwork-II | 0+2 | 2 |
GEOL-254 | Structural Geology | 2+1 | 3 |
GEOL-255 | Petrography | 2+1 | 3 |
MGT-256 | Principles of Management | 3+0 | 3 |
Total | 17 |
3rdyear
Semester-V4-YEARS BS IN GEOLOGY
Course Code | Course | Credit Hour | Total |
GEOL- 301 | Geotectonics | 2+1 | 3 |
GEOL- 302 | Sedimentary Petrology | 2+1 | 3 |
GEOL- 303 | Geophysics | 2+1 | 3 |
GEOL- 304 | Igneous Petrology | 3+0 | 3 |
GEOL- 305 | Micropaleontology | 2+1 | 3 |
GEOL- 306 | Introduction to GIS and RS | 2+1 | 3 |
Total | 18 |
Semester-VI
Course Code | Course | Credit Hour | Total |
GEOL- 351 | Sequence Stratigraphy | 2+1 | 3 |
GEOL- 352 | Geochemistry | 2+1 | 3 |
GEOL- 353 | Field Geology | 3+0 | 3 |
GEOL- 354 | Engineering Geology | 2+1 | 3 |
GEOL- 355 | Metamorphic Petrology | 2+1 | 3 |
GEOL- 356 | Geological Fieldwork – III | 0+2 | 2 |
Total | 17 |
4thyear
Semester-VII4-YEARS BS IN GEOLOGY
Course Code | Course | Credit Hour | Total |
GEOL – 401 | Geology of Pakistan | 3+0 | 3 |
GEOL- 402 | Economic Geology | 2+1 | 3 |
GEOL- 403 | Environmental Geology | 2+1 | 3 |
GEOL- 404 | Hydrogeology | 2+1 | 3 |
GEOL- 405 | Petroleum Geology | 2+1 | 3 |
GEOL- to be selected from Elective courses | Elective course | 2+1 | 3 |
Total | 18 |
Semester-VIII
Course Code | Course | Credit Hour | Total | |
GEOL- to be selected from Elective courses | Elective Course | 2+1 | 3 | |
GEOL- – to be selected from Elective courses | Elective Course | 2+1 | 3 | |
GEOL-451 | Structural Methods | 2+1 | 3 | |
GEOL- 452 | Internship/Practical Training/Geological Fieldwork | S/U*2 Based | ||
GEOL- 498 | Thesis/Research Project | 0+6 | 6 | |
Total | 15 | |||
Note:
- The recommended minimum Credit Hours for the completion of BS- Geology is 130 as required by HEC.
- Total Credit Hours of the BS-Geology after amendment in HEC revised Curriculum – 2013, are now increased upto139.
- Internship (S/U based) is recommended in public/private sector organizations during/after the last four semesters, whenever possible. The allocation of the thesis topic and acquisition of data with the consultation of concerned supervisor shall start from beginning of VII semester.
- Thesis will be open defense.
- S/U*means satisfactory (S = 50% marks) and Unsatisfactory (U = less than 50% marks).
- Elective courses will be selected by relevant thesis supervisor.
- Subject/s will be offered subject to availability of resource and resource person.
LIST OF GROUPS AND ELECTIVE COURSES
Groups | Course Codes | Elective Course | CreditHours |
Group-I Mineralogy and Petrology | GEOL-406 | Geochemistry II | 2+1 |
GEOL-407 | Igneous Petrogenesis | 2+1 | |
GEOL-408 | Metamorphic Petrology-II | 2+1 | |
GEOL-409 | Sedimentary Petrology-II | 2+1 | |
GEOL-410 | Mineralogy II | 2+1 | |
Group-II Paleontology andStratigraphy | GEOL-411 | Palynology and Paleonbotany | 2+1 |
Group-III Economic Geology | GEOL-412 | Ore Deposits | 2+1 |
GEOL-413 | Mineral Exploration | 2+1 | |
GEOL-414 | Mineral Deposits of Pakistan | 2+1 | |
Group-IV Engineering Geology | GEOL-415 | Rock Mechanics | 2+1 |
GEOL-416 | Soil Mechanics | 2+1 | |
GEOL-417 | Engineering Geology II | 2+1 | |
Group-V Sedimentology | GEOL-418 | Basin Modeling | 2+1 |
GEOL-419 | Carbonate Sedimentology | 2+1 | |
Group-VI Industrial Mineralogy | GEOL-453 | Industrial Mineralogy-I | 2+1 |
Group-VII EnvironmentalGeosciences | GEOL-454 | Natural Resource Management | 2+1 |
Group-VIII Structure, Tectonics and Neotectonics | GEOL-455 | Structural Geology II | 2+1 |
GEOL-456 | Metamorphic Structures | 2+1 | |
GEOL-457 | Applied Structural Techniques | 2+1 | |
GEOL-458 | Tectonics of Pakistan | 3+0 | |
GEOL-459 | Earth Quake Seismology | 2+1 | |
GEOL-460 | Geologicaland Geophysical Software Applications | 2+1 | |
Group-IX Petroleum Geosciences | GEOL-461 | Petroleum Engineering | 2+1 |
GEOL-462 | Petroleum Geology of Pakistan | 2+1 | |
GEOL-463 | Logging and Log Interpretation | 2+1 | |
Group-X Applied Geophysics | GEOL-464 | Electrical and Radiometric,Exploration Methods | 2+1 |
GEOL-465 | Bore-Hole Geophysics | 2+1 | |
GEOL-466 | Seismic prospecting | 2+1 |
Dr. Zaheen UllahIn-Charge |
|
Mr. Adnan KhanLecturer |
|
Mr. Muhammad IbrarLecturer |
|
Mr. Subhan UllahLecturer |
|
Mr. Muhammad IdreesLecturer |
Main Campus at Charbagh